Perangkaan perdagangan luar Malaysia : eksport = External trade statistics Malaysia: exports.
Corporate Author: | |
---|---|
Format: | Book |
Language: | English Malay |
Published: |
Kuala Lumpur:
Jabatan Perangkaan,
1990- ..
|
Series: | Perangkaan perdagangan luar negeri Malaysia = External trade statistics Malaysia ;;
jil. I ;; vol. I. |
Subjects: |
Kota Kinabalu
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00276201G | Reference | Malay Government Publication | AVAILABLE |
B00295015K | Reference | Malay Government Publication | AVAILABLE |
B00295016A | Reference | Malay Government Publication | AVAILABLE |
B00295017B | Reference | Malay Government Publication | AVAILABLE |
B00296191F | Reference | Malay Government Publication | AVAILABLE |
B00296192G | Reference | Malay Government Publication | AVAILABLE |
B00296193H | Reference | Malay Government Publication | AVAILABLE |
B00298310A | Reference | Malay Government Publication | AVAILABLE |
B00298311B | Reference | Malay Government Publication | AVAILABLE |
B00298312C | Reference | Malay Government Publication | AVAILABLE |
Papar
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00276202H | Reference | Government Publications Collection | AVAILABLE |
B00276203I | Reference | Government Publications Collection | AVAILABLE |
B00276204J | Reference | Government Publications Collection | AVAILABLE |
B00276205K | Reference | Government Publications Collection | AVAILABLE |
HQ Library
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00736153C | Reference | Government Publications Collection | AVAILABLE |
B00736154D | Reference | Government Publications Collection | AVAILABLE |
B00736155E | Reference | Government Publications Collection | AVAILABLE |
B00740034G | Reference | Government Publications Collection | AVAILABLE |
B00740035H | Reference | Government Publications Collection | AVAILABLE |
B00740037J | Reference | Government Publications Collection | AVAILABLE |
B00740932C | Reference | Government Publications Collection | AVAILABLE |
B00740937H | Reference | Government Publications Collection | AVAILABLE |
B00740938I | Reference | Government Publications Collection | AVAILABLE |
B00744691I | Reference | Government Publications Collection | AVAILABLE |
B00744692J | Reference | Government Publications Collection | AVAILABLE |
B00744693K | Reference | Government Publications Collection | AVAILABLE |
B02278362H | Reference | Government Publications Collection | AVAILABLE | 1990 |
Sipitang
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00738329J | Reference | Government Publications Collection | AVAILABLE |
B00738340C | Reference | Government Publications Collection | AVAILABLE |
B00738343F | Reference | Government Publications Collection | AVAILABLE |
Penampang
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00738330B | Reference | Government Publications Collection | AVAILABLE |
B00738339K | Reference | Government Publications Collection | AVAILABLE |
B00738349A | Reference | Government Publications Collection | AVAILABLE |
Lahad Datu
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00738331C | Reference | Government Publications Collection | AVAILABLE |
B00738337I | Reference | Government Publications Collection | AVAILABLE |
B00738348K | Reference | Government Publications Collection | AVAILABLE |
Kudat
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00738332D | Reference | Government Publications Collection | AVAILABLE |
B00738336H | Reference | Government Publications Collection | AVAILABLE |
B00738345H | Reference | Government Publications Collection | AVAILABLE |
Keningau
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00738333E | Reference | Government Publications Collection | AVAILABLE |
B00738338J | Reference | Government Publications Collection | AVAILABLE |
B00738346I | Reference | Government Publications Collection | AVAILABLE |
Tawau
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00738334F | Reference | Government Publications Collection | AVAILABLE |
B00738342E | Reference | Government Publications Collection | AVAILABLE |
B00738344G | Reference | Government Publications Collection | AVAILABLE |
Sandakan
Call Number: |
382.09M PER |
---|
Accession | Item Category | Format | Status | Notes |
---|
B00738335G | Reference | Government Publications Collection | AVAILABLE |
B00738341D | Reference | Government Publications Collection | AVAILABLE |
B00738347J | Reference | Government Publications Collection | AVAILABLE |